SELAMAT DATANG DI SUMBER TEHNIK UTAMA

Kamis, 22 Januari 2015

SELANG HYDRAULIC / HIDROLIK


Industrial Products | Hydraulic Hose | For Hydraulic FluidsSAE Series, DIN Series

SAE Series

R1T/R1S

R1T/R1S
SAE 100R1 Type AT / Type S
R1T04
Catalog Number PA/EQ Series
I.D. O.D. Max.W.P. Min.B.P. Min.B.R. Weight Reinforcement
inch mm inch mm psi MPa psi MPa inch mm lbs/ft g/m
R1T04 1/4 6.3 0.53 13.5 2,750 19.2 11,000 76.8 3.94 100 0.15 230 1W PA1704
R1T06 3/8 9.5 0.69 17.5 2,250 15.7 9,000 62.8 4.92 125 0.25 370 PA1406
R1T08 1/2 12.7 0.81 20.6 2,000 14.0 8,000 56.0 7.09 180 0.30 450 PA1408
R1T10 5/8 15.9 0.94 23.8 1,500 10.5 6,000 42.0 8.07 205 0.31 470 PA1010
R1T12 3/4 19.0 1.09 27.8 1,250 8.7 5,000 34.0 9.45 240 0.41 620 PA0712
R1T16 1 25.4 1.41 35.8 1,000 7.0 4,000 28.0 11.81 300 0.62 930 PA0716
R1S20 1-1/4 31.8 1.70 43.2 900 6.2 3,600 24.8 16.54 420 0.91 1,360 PA0320
R1S24 1-1/2 38.1 1.98 50.4 725 5.0 2,900 20.0 19.69 500 1.13 1,700 PA0324
R1S32 2 50.8 2.53 64.3 580 4.0 2,320 16.0 24.80 630 1.62 2,430
Compatible Fluid Mineral Oil
Temperature Range : fluid -40℃ to +100℃ (-40°F to +212°F)
Temperature Range : ambient -40℃ to +70℃ (-40°F to +158°F)
Inner Tube Synthetic Rubber
Outer Cover Synthetic Rubber

Reinforcement

1W 1 wire braid
Page Top

R2T/R2S

R2T/R2S
SAE 100R2 Type AT / Type S
R2T04
Catalog Number PA/EQ Series
I.D. O.D. Max.W.P. Min.B.P. Min.B.R. Weight Reinforcement
inch mm inch mm psi MPa psi MPa inch mm lbs/ft g/m
R2T04 1/4 6.3 0.59 15.1 5,000 35.0 20,000 140.0 3.94 100 0.25 370 2W PA2804
R2T06 3/8 9.5 0.75 19.1 4,000 28.0 16,000 112.0 5.32 125 0.33 500 PA2806
R2T08 1/2 12.7 0.87 22.2 3,500 24.5 14,000 98.0 6.30 180 0.41 620 PA2108
R2T10 5/8 15.9 1.00 25.4 2,750 19.2 11,000 76.8 7.28 205 0.45 680 PA1710
R2T12 3/4 19.0 1.16 29.4 2,250 15.7 9,000 62.8 8.66 240 0.59 890 PA1412
R2T16 1 25.4 1.50 38.1 2,000 14.0 8,000 56.0 11.02 300 0.97 1,450 PA1416
R2S20 1-1/4 31.8 1.89 48.0 1,813 12.5 7,250 50.0 14.17 360 1.50 2,250 PA0720
R2S24 1-1/2 38.1 2.14 54.4 1,305 9.0 5,220 36.0 16.14 410 1.74 2,610 PA0724
R2S32 2 50.8 2.64 67.0 1,160 8.0 4,640 32.0 20.47 520 2.21 3,310 PA0732
Compatible Fluid Mineral Oil
Temperature Range : fluid -40℃ to +100℃ (-40°F to +212°F)
Temperature Range : ambient -40℃ to +70℃ (-40°F to +158°F)
Inner Tube Synthetic Rubber
Outer Cover Synthetic Rubber

Reinforcement

2W 2 wire braids
Page Top

R12A

R12A
SAE 100R12
R12A06
Catalog Number PA/EQ Series
I.D. O.D. Max.W.P. Min.B.P. Min.B.R. Weight Reinforcement
inch mm inch mm psi MPa psi MPa inch mm lbs/ft g/m
R12A06 3/8 9.5 0.80 20.3 4,000 28.0 16,000 112.0 4.92 125 0.50 750 4S
R12A08 1/2 12.7 0.94 23.8 4,000 28.0 16,000 112.0 7.09 180 0.53 800 PA2808-77
R12A10 5/8 15.9 1.08 27.4 4,000 28.0 16,000 112.0 7.87 200 0.73 1,100 PA2810-77
R12A12 3/4 19.0 1.21 30.7 4,000 28.0 16,000 112.0 9.45 240 0.83 1,250 PA2812-77
R12A16 1 25.4 1.50 38.0 4,000 28.0 16,000 112.0 11.81 300 1.30 1,950 PA2816-77
R12A20 1-1/4 31.8 1.85 47.0 3,000 21.0 12,000 84.0 16.54 420 1.87 2,800 PA2120
R12A24 1-1/2 38.1 2.11 53.5 2,500 17.5 10,000 70.0 19.69 500 2.22 3,330 PA2124
R12A32 2 50.8 2.63 66.7 2,500 17.5 10,000 70.0 25.20 640 2.93 4,400 PA2132
Compatible Fluid Mineral Oil
Temperature Range : fluid -40℃ to +121℃ (-40°F to +250°F)
Temperature Range : ambient -40℃ to +70℃ (-40°F to +158°F)
Inner Tube Synthetic Rubber
Outer Cover Synthetic Rubber

Reinforcement

4S 4 spiral wires
Page Top

R13A

R13A
SAE 100R13
R13A12
Catalog Number PA/EQ Series
I.D. O.D. Max.W.P. Min.B.P. Min.B.R. Weight Reinforcement
inch mm inch mm psi MPa psi MPa inch mm lbs/ft g/m
R13A12 3/4 19.0 1.26 32.1 5,000 35.0 20,000 140.0 9.45 240 1.07 1,600 4S HQ3512-77
R13A16 1 25.4 1.52 38.7 5,000 35.0 20,000 140.0 11.81 300 1.50 2,250 HQ3516-77
R13A20 1-1/4 31.8 1.96 49.8 5,000 35.0 20,000 140.0 16.54 420 2.93 4,400 6S HQ3520
R13A24 1-1/2 38.1 2.26 57.3 5,000 35.0 20,000 140.0 19.69 500 3.20 4,800 EQ3124
R13A32 2 50.8 2.80 71.1 5,000 35.0 20,000 140.0 25.20 640 4.80 7,200 EQ3132
Compatible Fluid Mineral Oil
Temperature Range : fluid -40℃ to +121℃ (-40°F to +250°F)
Temperature Range : ambient -40℃ to +70℃ (-40°F to +158°F)
Inner Tube Synthetic Rubber
Outer Cover Synthetic Rubber

Reinforcement

4S 4 spiral wires / 6S 6 spiral wires
Page Top

R15A

R15A
SAE 100R15
R15A06
Catalog Number PA/EQ Series
I.D. O.D. Max.W.P. Min.B.P. Min.B.R. Weight Reinforcement
inch mm inch mm psi MPa psi MPa inch mm lbs/ft g/m
R15A06 3/8 9.5 0.92 20.3 6,000 42.0 24,000 168.0 5.91 150 0.48 720 4S
R15A08 1/2 12.7 1.06 23.8 6,000 42.0 24,000 168.0 7.87 200 0.61 920
R15A12 3/4 19.0 1.42 30.7 6,000 42.0 24,000 168.0 10.43 265 0.98 1,470
R15A16 1 25.4 1.69 38.7 6,000 42.0 24,000 168.0 12.99 330 1.45 2,180
R15A20 1-1/4 31.8 2.03 49.8 6,000 42.0 24,000 168.0 17.52 445 2.59 3,890 6S
R15A24 1-1/2 38.1 2.35 57.3 6,000 42.0 24,000 168.0 20.87 530 3.17 4,760
Compatible Fluid Mineral Oil
Temperature Range : fluid -40℃ to +121℃ (-40°F to +250°F)
Temperature Range : ambient -40℃ to +70℃ (-40°F to +158°F)
Inner Tube Synthetic Rubber
Outer Cover Synthetic Rubber

Reinforcement

4S 4 spiral wires / 6S 6 spiral wires
Page Top

4SP

4SP
DIN 4SP
4SP06
Catalog Number PA/EQ Series
I.D. O.D. Max.W.P. Min.B.P. Min.B.R. Weight Reinforcement
inch mm inch mm psi MPa psi MPa inch mm lbs/ft g/m
4SP06 3/8 9.5 0.84 21.4 6,500 44.5 26,000 178.0 7.09 180 0.55 820 4S
4SP08 1/2 12.7 0.97 24.6 6,000 41.5 24,000 166.0 9.06 230 0.63 950 HQ3508-77
4SP10 5/8 15.9 1.11 28.2 5,100 35.0 20,400 140.0 9.84 250 0.80 1,200 HQ3510-77
4SP12 3/4 19.0 1.27 32.2 5,100 35.0 20,400 140.0 11.81 300 1.07 1,600 HQ3512-77
4SP16 1 25.4 1.56 39.7 4,100 28.0 16,400 112.0 13.39 340 1.53 2,300 HQ3516-77
4SP20 1-1/4 31.8 2.00 50.8 3,000 21.0 12,000 84.0 18.11 460 2.13 3,200 PA2120
4SP24 1-1/2 38.1 2.25 57.2 2,700 18.5 10,800 74.0 22.05 560 2.53 3,800 PA2124
Compatible Fluid Mineral Oil
Temperature Range : fluid -40℃ to +100℃ (-40°F to +250°F)
Temperature Range : ambient -40℃ to +70℃ (-40°F to +158°F)
Inner Tube Synthetic Rubber
Outer Cover Synthetic Rubber

Reinforcement

4S 4 spiral wires
Page Top

4SH

4SH
DIN 4SH
4SH12
Catalog Number PA/EQ Series
I.D. O.D. Max.W.P. Min.B.P. Min.B.R. Weight Reinforcement
inch mm inch mm psi MPa psi MPa inch mm lbs/ft g/m
4SH12 3/4 19.0 1.27 32.2 6,100 42.0 24,400 168.0 11.02 280 1.07 1,600 4S HQ3512-77
4SH16 1 25.4 1.52 38.7 5,500 38.0 22,000 152.0 13.39 340 1.50 2,250 HQ3516-77
4SH20 1-1/4 31.8 1.79 45.5 4,700 32.5 18,800 130.0 18.11 460 1.73 2,600 PA2120
4SH24 1-1/4 38.1 2.11 53.5 4,200 29.0 17,200 116.0 22.05 560 2.13 3,200 PA2124
4SH32 2 50.8 2.68 68.1 3,600 25.0 14,400 100.0 27.56 700 3.20 4,800 PA2132
Compatible Fluid Mineral Oil
Temperature Range : fluid -40℃ to +100℃ (-40°F to +250°F)
Temperature Range : ambient -40℃ to +70℃ (-40°F to +158°F)
Inner Tube Synthetic Rubber
Outer Cover Synthetic Rubber

Reinforcement

4S 4 spiral wires

    Posting Lebih Baru Posting Lama Beranda

    2 komentar:

    Bagus sekali dan colour full

    STU masuk google di halaman 4 baik web and blog thanks God
    Web : www.sumbertehnik.indonesiaz.com
    Blog : sumbertehnikutama.blogspot.com

    Posting Komentar